For vending and break-room service companies
New business leads for vending and break-room service companies in Portland & Vancouver, WA
A new workplace needs a break room stocked: vending machines, coffee service, water, a micro-market in a bigger building. A tenant-improvement permit means an office, warehouse or clinic being fitted out for a new occupant; a new-building permit means a whole building of tenants arriving at once; a new contractor, trucking company or health practice means an employer setting up for the first time.
Launch Lookout pulls build-out and new-building permits from Portland Permitting & Development, Clark County and the City of Vancouver every day, plus new contractors from Washington Labor & Industries, new trucking companies from the Federal Motor Carrier Safety Administration and new health practices from the federal NPI registry, and maps them around your warehouse.
Permit descriptions usually say what the space is for and how big it is, so you can find the offices and warehouses with enough people to make a placement worthwhile. The office manager or owner decides who stocks the break room, and they decide in the weeks around move-in. Reach them before the first employee goes looking for coffee.
324
leads, last 4 weeks
149
build-out permits
142
new businesses
33
new-building permits
Oct 10 – Nov 6 · updated Wed, Nov 4
Recent leads for vending and break-room service companies
The newest 25, street name only. Subscribers see the full address and the public record.
| Date | Type | City | Street | Source |
|---|---|---|---|---|
| 11/4 | Health practice | Oregon City | Molalla Ave | Federal NPI registry |
| 11/3 | New contractor | Vancouver | NE 151st Ave | Washington L&I contractors |
| 11/3 | New contractor | Ridgefield | NW 199th St | Washington L&I contractors |
| 11/3 | Health practice | Beaverton | NW 167th Pl | Federal NPI registry |
| 11/3 | Health practice | Portland | N Harvard St | Federal NPI registry |
| 11/3 | Trucking company | Washougal | E St | FMCSA operating authority |
| 11/3 | Build-out | Portland | NW Quimby St | Portland PP&D |
| 11/2 | New building | Portland | SE Stark St | Portland PP&D |
| 11/2 | Build-out | Portland | SW 12th Ave | Portland PP&D |
| 11/2 | New contractor | Washougal | 57th St | Washington L&I contractors |
| 11/2 | Build-out | Portland | SW Kingston Ave | Portland PP&D |
| 11/2 | New building | Portland | SE 22nd Ave | Portland PP&D |
| 11/2 | Build-out | Portland | SE 92nd Ave | Portland PP&D |
| 11/2 | Build-out | Portland | NW 17th Ave | Portland PP&D |
| 11/2 | Build-out | Portland | SW Canyon Rd | Portland PP&D |
| 11/2 | Trucking company | Portland | E Burnside St 10 | FMCSA operating authority |
| 11/2 | Trucking company | Portland | SE Schiller St | FMCSA operating authority |
| 11/2 | Health practice | Woodland | Belmont Loop | Federal NPI registry |
| 11/2 | Build-out | Portland | SE Ankeny St | Portland PP&D |
| 11/2 | Build-out | Portland | NW 22nd Ave | Portland PP&D |
| 11/2 | Build-out | Portland | SW Capitol Hwy | Portland PP&D |
| 11/2 | Build-out | Portland | SW 52nd Pl | Portland PP&D |
| 11/2 | Build-out | Portland | NE Russell St | Portland PP&D |
| 11/2 | Build-out | Portland | SE Stark St | Portland PP&D |
| 11/2 | Build-out | Portland | SW Washington St | Portland PP&D |
Questions
- Which records matter most for vending companies?
- Build-outs and new buildings for offices, warehouses and clinics, where new workplaces are being set up. New contractors, trucking companies and health practices add employers with crews to feed.
- Can I tell big workplaces from small ones?
- Often. Permit descriptions say what the space is for, and many carry a valuation. Subscribers see the full description, the address and the original record.
- Which new businesses are on this page?
- New contractors, trucking companies and health practices. In your account you can also include every new business registration inside your radius.