For equipment and scaffolding rental companies
New business leads for equipment and scaffolding rental companies in Portland & Vancouver, WA
Lifts, scaffolding, excavators, compactors, generators and heaters are rented by the job, and every permit is a job that will need some of them. A demolition permit means excavators and dumpsters within days; a new-building permit means months of rentals from site work through finishes; a tenant-improvement permit means lifts and small equipment for a few weeks.
Launch Lookout pulls commercial new-building, demolition and build-out permits from Portland Permitting & Development, Clark County and the City of Vancouver every day and maps them around your yard, so you see only the sites inside the distance your delivery trucks run. Each record links to the original permit with the applicant.
The contractor on the permit is the one who opens the rental account, and a permit is usually filed before the first delivery is needed. Big new-building permits, which often carry a valuation, are the long rentals; demolitions are the fast ones. A call to the contractor the week the permit appears is well timed.
191
leads, last 4 weeks
149
build-out permits
33
new-building permits
9
demolition permits
Oct 10 – Nov 6 · updated Wed, Nov 4
Recent leads for equipment and scaffolding rental companies
The newest 25, street name only. Subscribers see the full address and the public record.
| Date | Type | City | Street | Source |
|---|---|---|---|---|
| 11/3 | Build-out | Portland | NW Quimby St | Portland PP&D |
| 11/2 | New building | Portland | SE 22nd Ave | Portland PP&D |
| 11/2 | New building | Portland | SE Stark St | Portland PP&D |
| 11/2 | Build-out | Portland | SW Kingston Ave | Portland PP&D |
| 11/2 | Build-out | Portland | NW 17th Ave | Portland PP&D |
| 11/2 | Build-out | Portland | SW 12th Ave | Portland PP&D |
| 11/2 | Build-out | Portland | SW Canyon Rd | Portland PP&D |
| 11/2 | Build-out | Portland | SE 92nd Ave | Portland PP&D |
| 11/2 | Build-out | Portland | SW Washington St | Portland PP&D |
| 11/2 | Build-out | Portland | SW Capitol Hwy | Portland PP&D |
| 11/2 | Build-out | Portland | NW 22nd Ave | Portland PP&D |
| 11/2 | Build-out | Portland | SE Stark St | Portland PP&D |
| 11/2 | Build-out | Portland | SW 52nd Pl | Portland PP&D |
| 11/2 | Build-out | Portland | NE Russell St | Portland PP&D |
| 11/2 | Build-out | Portland | NE Fremont St | Portland PP&D |
| 11/2 | Build-out | Portland | SE Ankeny St | Portland PP&D |
| 10/30 | Build-out | Portland | N Ensign St | Portland PP&D |
| 10/30 | Build-out | Portland | SE Washington St | Portland PP&D |
| 10/30 | Build-out | Portland | SW Westgate Dr | Portland PP&D |
| 10/30 | Build-out | Portland | SW Vermont St | Portland PP&D |
| 10/30 | Build-out | Portland | NW 11th Ave | Portland PP&D |
| 10/30 | Build-out | Portland | NE Grand Ave | Portland PP&D |
| 10/30 | Build-out | Portland | SW Custer Dr | Portland PP&D |
| 10/30 | Build-out | Portland | SW Bertha Blvd | Portland PP&D |
| 10/30 | Build-out | Portland | NE Hoyt St | Portland PP&D |
Questions
- Which records matter most for rental companies?
- New-building permits for long rentals, demolition permits for immediate ones, and build-outs for lifts and small equipment.
- Who opens the rental account?
- Usually the general or demolition contractor named on the permit. Subscribers see the original public record.
- How often is it updated?
- Every day, as each city and county publishes new permits. Your summary email goes out every Monday morning.