For commercial realtors
New business leads for commercial realtors in Portland & Vancouver, WA
A pre-application conference is the earliest public sign that a project exists: an owner or developer meets the county about a site before any permit is filed. Demolition permits say a site is being cleared; new-building permits say what is going up; build-out permits say which spaces are being filled and which tenants moved.
Launch Lookout pulls Clark County pre-application records and building, demolition and tenant-improvement permits from Clark County, the City of Vancouver and the City of Portland every Monday, and maps them so you can see activity by submarket.
For brokers and property managers this is a weekly read on where space is changing hands and where new inventory will arrive, months before a listing. A tenant building out a space somewhere else may be leaving a space you can lease. Every lead links to the original public record, so you can check the applicant, scope and valuation before you pick up the phone.
58
leads, last 4 weeks
38
build-out permits
13
new-building permits
4
demolition permits
3
pre-application conferences
Oct 3 – Oct 30 · updated Mon, Oct 26
Recent leads for commercial realtors
The newest 25, street name only. Subscribers see the full address and the public record.
| Date | Type | City | Street | Source |
|---|---|---|---|---|
| 10/22 | Build-out | Portland | NE 76TH AVE | City of Portland BDS |
| 10/22 | Build-out | Portland | N WILLIS BLVD | City of Portland BDS |
| 10/21 | Build-out | Portland | N INTERSTATE AVE | City of Portland BDS |
| 10/20 | New building | Portland | NE COLUMBIA BLVD | City of Portland BDS |
| 10/19 | Demolition | Portland | N MARYLAND AVE | City of Portland BDS |
| 10/16 | New building | Portland | SE CHERRY BLOSSOM DR | City of Portland BDS |
| 10/16 | New building | Portland | SE POWELL BLVD | City of Portland BDS |
| 10/16 | Build-out | Portland | NW 21ST AVE | City of Portland BDS |
| 10/15 | Build-out | Vancouver | NE 117TH AVE | Clark County permits |
| 10/15 | Build-out | Portland | NW FRONT AVE | City of Portland BDS |
| 10/15 | Build-out | Vancouver | SE 7TH ST | Clark County permits |
| 10/15 | Build-out | Vancouver | SE MILL PLAIN BLVD #B | Clark County permits |
| 10/14 | Build-out | Portland | N PORT CENTER WAY | City of Portland BDS |
| 10/14 | New building | Portland | NW EVERETT ST | City of Portland BDS |
| 10/14 | Build-out | Portland | NE HANCOCK ST | City of Portland BDS |
| 10/14 | New building | Vancouver | MAIN ST | Clark County permits |
| 10/13 | Build-out | Vancouver | SE 7TH ST #47 | Clark County permits |
| 10/13 | Build-out | Portland | N MCCLELLAN ST | City of Portland BDS |
| 10/13 | Build-out | Portland | SW 49TH AVE | City of Portland BDS |
| 10/13 | Build-out | Portland | NE TOMAHAWK ISLAND DR | City of Portland BDS |
| 10/13 | Pre-app | Vancouver | NE 232ND AVE | Clark County pre-apps |
| 10/13 | Build-out | Portland | SE 6TH AVE | City of Portland BDS |
| 10/13 | New building | Vancouver | NE 94TH AVE | Clark County permits |
| 10/12 | Demolition | Vancouver | W 39TH ST | Clark County permits |
| 10/12 | Build-out | Vancouver | NE 65TH AVE | Clark County permits |
Questions
- What is a pre-application conference?
- A meeting between a project's owner and Clark County planning staff before permits are filed. It is often the first public record that a development is being considered.
- Are Oregon pre-applications included?
- Not yet. Pre-application records come from Clark County; on the Oregon side the earliest signal is the building or demolition permit.
- Does it include valuation?
- Where the permit record carries a project valuation, subscribers see it with the lead.