For HVAC, electrical and plumbing contractors
New business leads for HVAC, electrical and plumbing contractors in Portland & Vancouver, WA
Commercial mechanical, electrical and plumbing work follows building permits. A tenant improvement means a space is being reconfigured, which usually means new circuits, new ductwork or new fixtures; a new building means a full scope; a demolition means a site will need everything again.
Launch Lookout compiles commercial building, tenant-improvement and demolition permits from the City of Portland, Clark County and the City of Vancouver, plus Clark County pre-application conferences, every Monday, on a map around your shop.
The applicant on a permit is usually the general contractor or architect, which is exactly who hands out trade subcontracts. The address and permit record tell you the project; the applicant tells you whom to call. Pre-applications come earlier and are worth a note to the owner while the design is still open. Set your radius to the distance your crews will actually drive, and the map shows only the jobs worth bidding.
58
leads, last 4 weeks
38
build-out permits
13
new-building permits
4
demolition permits
3
pre-application conferences
Oct 3 – Oct 30 · updated Mon, Oct 26
Recent leads for HVAC, electrical and plumbing contractors
The newest 25, street name only. Subscribers see the full address and the public record.
| Date | Type | City | Street | Source |
|---|---|---|---|---|
| 10/22 | Build-out | Portland | NE 76TH AVE | City of Portland BDS |
| 10/22 | Build-out | Portland | N WILLIS BLVD | City of Portland BDS |
| 10/21 | Build-out | Portland | N INTERSTATE AVE | City of Portland BDS |
| 10/20 | New building | Portland | NE COLUMBIA BLVD | City of Portland BDS |
| 10/19 | Demolition | Portland | N MARYLAND AVE | City of Portland BDS |
| 10/16 | New building | Portland | SE CHERRY BLOSSOM DR | City of Portland BDS |
| 10/16 | New building | Portland | SE POWELL BLVD | City of Portland BDS |
| 10/16 | Build-out | Portland | NW 21ST AVE | City of Portland BDS |
| 10/15 | Build-out | Vancouver | NE 117TH AVE | Clark County permits |
| 10/15 | Build-out | Portland | NW FRONT AVE | City of Portland BDS |
| 10/15 | Build-out | Vancouver | SE 7TH ST | Clark County permits |
| 10/15 | Build-out | Vancouver | SE MILL PLAIN BLVD #B | Clark County permits |
| 10/14 | Build-out | Portland | N PORT CENTER WAY | City of Portland BDS |
| 10/14 | New building | Portland | NW EVERETT ST | City of Portland BDS |
| 10/14 | Build-out | Portland | NE HANCOCK ST | City of Portland BDS |
| 10/14 | New building | Vancouver | MAIN ST | Clark County permits |
| 10/13 | Build-out | Vancouver | SE 7TH ST #47 | Clark County permits |
| 10/13 | Build-out | Portland | N MCCLELLAN ST | City of Portland BDS |
| 10/13 | Build-out | Portland | SW 49TH AVE | City of Portland BDS |
| 10/13 | Build-out | Portland | NE TOMAHAWK ISLAND DR | City of Portland BDS |
| 10/13 | Pre-app | Vancouver | NE 232ND AVE | Clark County pre-apps |
| 10/13 | Build-out | Portland | SE 6TH AVE | City of Portland BDS |
| 10/13 | New building | Vancouver | NE 94TH AVE | Clark County permits |
| 10/12 | Demolition | Vancouver | W 39TH ST | Clark County permits |
| 10/12 | Build-out | Vancouver | NE 65TH AVE | Clark County permits |
Questions
- Who should I contact about a permit?
- The applicant on a commercial permit is usually the general contractor or architect, who awards the trade subcontracts. Subscribers see the original public record.
- Are residential permits included?
- No. Launch Lookout tracks commercial build-outs, new commercial buildings and demolitions, not single-family work.
- How often is it updated?
- Every Monday morning, with the week's permits from each source.